S.S. JAW SWAGE TERMINAL AISI: 304 or 316 28407S 28408S 28409S Admin Edit
ITEM NO | Wire-φ | L | A | B | C | D |
mm | mm | mm | mm | mm | mm | |
28401S | 2.5 | 55 | 24 | 6 | 9 | 5.2 |
28402S | 3 | 65 | 32 | 7.5 | 10 | 5.2 |
28403S | 4 | 77 | 40 | 10 | 11 | 6.2 |
28404S | 5 | 88 | 57 | 12 | 13 | 8.7 |
28405S | 6 | 106 | 63 | 14 | 20 | 9.7 |
28406S | 7 | 116 | 70 | 14.5 | 22 | 12.6 |
28407S | 8 | 145 | 85 | 16 | 26 | 14.6 |
28408S | 9 | 150 | 87 | 17 | 30 | 16.5 |
28409S | 10 | 150 | 89 | 17 | 30 | 16.5 |
Related Links
Category: Stainless Steel Rigging
Related Category: GRADE 70/43 PRODUCTS Swivels SNAP HOOK & Links & Pulley Bolt And NUT Turnbuckle