PULLING HOIST WITH STEEL BODY Admin Edit
ITEM NO(STEEL BODY) | 01307B | 01307C | 01308B | 01309B | ||
Rated Capacity (kg) | 800 | 1000 | 1600 | 3200 | ||
Rated Forward Handpower (N) | 284 | 353 | 412 | 441 | ||
Rated Forward Travel (N) | >=52 | >=55 | >=28 | |||
Rope Diameter (mm) | 8.3 | 11 | 16 | |||
Wire Rope Safety Factor Load Capacity | 5 | 5 | 5 | |||
Safety Factor & Static Load Capacity | 5 | 5 | 5 | |||
Max. Travelling Load (kg) | 1200 | 2400 | 4000 | |||
??Max Overall Size(mm) | A | 435 | 545 | 690 | ||
B | 245 | 266 | 350 | |||
C | 55 | 72 | ||||
E | 70 | 92 | 105 | |||
L | - | 800 | 800 | |||
L2 | 800 | 1200 | 1200 | |||
Net weight(kg)(Body only) | 7 | 12 | 23 |
Related Links
Category: others