SNATCH BLOCK - Y TYPE Admin Edit
Pulley blocks, hinged, with single steel sheave. | ||||||||||||
Item No. | Capacity | Rope?dia. | Dimensions(mm) | |||||||||
kg | mm | B | B1 | B2 | C | ? Dl | ? D2 | L | L1 | L2 | R | |
01631 | 500 | 5 | 96 | 62 | 15 | 20 | 73 | 88 | 255 | 160 | 24 | 4 |
01632 | 1000 | 7 | 118 | 76 | 17 | 23 | 85 | 105 | 305 | 200 | 23 | 4 |
01633 | 2000 | 13 | 199 | 92 | 24 | 27 | 150 | 190 | 425 | 263 | 30 | 7 |
01634 | 3200 | 15 | 230 | 108 | 28 | 31 | 180 | 220 | 496 | 295 | 40 | 9 |
01635 | 6400 | 18 | 270 | 116 | 35 | 42 | 210 | 260 | 655 | 375 | 47 | 10 |
Related Links
Category: others