PULLEY BLOCK Admin Edit
ITEM NO | Block | 01501 | 01502 | 01503 | 01504 | 01505 |
Pulley | 01501A | 01502A | 01503A | 01504A | 01505A | |
WLL | kg | 500 | 1000 | 2000 | 3000 | 5000 |
Max. Rope Dia. | mm | 8 | 10 | 12 | 16 | 20 |
Dimensions(mm) | A | 120 | 140 | 180 | 230 | 320 |
B | 60 | 60 | 80 | 100 | 120 | |
C | 78 | 98 | 118 | 160 | 225 | |
D | 100 | 125 | 150 | 200 | 275 | |
E | 90 | 110 | 140 | 180 | 260 | |
F | 30 | 35 | 40 | 50 | 60 | |
G | 8 | 10 | 12 | 15 | 20 | |
H | 60 | 77 | 92 | 120 | 165 | |
K | 10 | 12 | 14 | 18 | 23 | |
R | 7 | 8 | 10 | 12 | 15 | |
I | 20 | 25 | 30 | 35 | 40 | |
Block Weight | kg | 1.5 | 2.4 | 4.5 | 8.2 | 18 |
Pulley Weight | kg | 0.8 | 1.5 | 3 | 6 | 13 |
Related Links
Category: others