HSH-DC TYPE Admin Edit
Item No. | 1121 | 1122 | 1123 | 1124 | 1125 | 1126 | |
Capacity | kg | 250 | 500 | 750 | 1500 | 2500 | 5000 |
standard lift | m | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Running test load | kN | 3.75 | 7.5 | 11.25 | 12.5 | 37.5 | 75 |
Effort required to lift max.load? N(Kg) | 260(26) | 260(26) | 220(22) | 240(24) | 330(33) | 330(33) | |
Diameter of load chain | 4.0×12 | 4.0×12 | 5.0×15 | 7.1×21.2 | 9×27 | 9×27 | |
Dimensions? (mm) | a | 86 | 95 | 121 | 139 | 173 | 173 |
b | 155 | 178 | 204 | 235 | 286 | 342 | |
c | 170 | 170 | 240 | 240 | 335 | 335 | |
d | 30 | 35 | 30 | 42 | 52 | 68 | |
e | 79 | 87 | 112 | 133 | 162 | 167 | |
Hmin | 245 | 285 | 335 | 365 | 448 | 615 | |
g | 97 | 117 | 124 | 159 | 178 | 178 | |
h | 77 | 80 | 84 | 90 | 97 | 97 |
Related Links
Category: Lever Block
Related Category: Lifting Clamp Beam Clamp Trolley Chain Block Cranne Scale