HSH-C1 (NO LOCK) Admin Edit
Item No(HSH-C1) | 01227 | 01228 | 01229 | 01230 | 01219 | ||
Capacity | T | 0.75 | 1.5 | 3 | 6 | 9 | |
Standard lift | M | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Running test load | KN | 11 | 22 | 37.5 | 75 | 112.5 | |
Effort required to lift max.load N | 140 | 240 | 320 | 340 | 360 | ||
No. of colums of load chain | 1 | 1 | 1 | 2 | 3 | ||
Load chain dia. | mm | 6×18 | 8×24 | 10×30 | 10×30 | 10×30 | |
Headroom(drawn close-up)H | mm | 320 | 380 | 480 | 600 | 700 | |
Length of handles | L(mm) | 285 | 370 | 420 | 420 | 410 | |
Dimensions (mm) | A | 155 | 180 | 215 | 215 | 215 | |
B | 95 | 105 | 130 | 130 | 130 | ||
C | 135 | 155 | 200 | 200 | 200 | ||
D | 30 | 36 | 40 | 50 | 85 |
Related Links
Category: Lever Block
Related Category: Lifting Clamp Beam Clamp Trolley Chain Block Cranne Scale