G80 A344 MASTER LINK 25747 25748 Admin Edit
Item No. | Size | Chain | WLL | WLL | WLL | A | B | D | S | Normal | Weight |
in | in | t | t | t | mm | mm | mm | mm | kg | ||
25741 | 7/16 | 1/4 | 1.12 | 1.6 | 1.6 | 100±5 | 60±5 | 12+1 | 6+0.5 | WLL1.6T | 0.27 |
9/32 | 1.5 | — | |||||||||
25742 | 1/2 | 9/32 | 1.5 | 2.12 | 2.5 | 100±5 | 60±5 | 14± I | 7.6±0.5 | WLL2.12T | 0.38 |
5/16 | 2 | — | |||||||||
25743 | 11/16 | 5/16 | 2 | 2.8 | 4 | 160±6 | 90±5 | 18± 1 | 8.4±0.5 | WLL3.15T | 0.85 |
3/8 | 3.15 | — | |||||||||
25744 | 3/4 | 3/8 | 3.15 | 4.25 | 6.5 | 160±6 | 90±5 | 20± 1 | 10.5±0.5 | WLL5.3T | 1.2 |
1/2 | 5.3 | — | |||||||||
25745 | 7/8 | 1/2 | 5.3 | 7.5 | 8 | 180±6 | 100±5 | 22±1 | 13.5 ±0.5 | WLL8T | 1.63 |
5/8 | 8 | — | |||||||||
25746 | 1 | 5/8 | 8 | 11.2 | 11.5 | 180±6 | 100±5 | 25 ± 1 | 16.5±0.5 | WLL11.2T | 2.13 |
19mm | 11.2 | — | |||||||||
25747 | 1-1/8 | 3/4 | 12.5 | — | 11.8 | 270±7 | 140±6 | 28+1/-2 | 19±0.5 | WLL12.5T | 3.81 |
25748 | 1-1/4 | 19mm | 11.2 | 16 | 16 | 270±7 | 140±6 | 32+1/-2 | 19 ±0.5 | WLLI6T | 5.05 |
7/8 | 15 | — | |||||||||
25749 | 1-3/8 | 7/8 | 15 | 21.2 | 24 | 285±7 | 155±6 | 36+1/-2 | 20±0.5 | WLL21.2T | 6.83 |
1 | 21.2 | — | |||||||||
25750-1-1/2 | 1-1/2 | 28mm | 25 | — | 25 | 300±8 | 160±6 | 40+1/-2 | 26±0.5 | WLL25T | 8.9 |
25750-1-3/4 | 1-3/4 | 1 | 21.2 | 30 | 31.5 | 340±10 | 180±6 | 45+1/-2 | 26±0.5 | WLL31.5T | 12.8 |
1 1/4 | 31.5 | — | |||||||||
25750-2 | 2 | 1 1/4 | 31.5 | 45 | 45 | 390±10 | 215±7 | 51+1/-2 | 32±0.5 | WLL45T | 17.3 |
Related Links
Category: G80 Lifting
Related Category: G100 Lifting G80&G100 Assembles G80&G100 Spare Parts