EYE NUT DIN582 26208 26209 26210 26211 26212 26213 26214 26215 26216 Admin Edit
MATERIAL: C15 | ||||
ITEM NO | SIZE | D | H | |
26201 | M6 | 36 | 20 | 36 |
26202 | M8 | 36 | 20 | 36 |
26203 | M10 | 45 | 25 | 45 |
26204 | M12 | 54 | 30 | 53 |
26205 | M14 | 63 | 35 | 62 |
26206 | M16 | 63 | 35 | 62 |
26207 | M18 | 72 | 40 | 71 |
26208 | M20 | 72 | 40 | 71 |
26209 | M22 | 81 | 45 | 80.5 |
26210 | M24 | 90 | 50 | 90 |
26211 | M27 | 96 | 53 | 97 |
26212 | M30 | 108 | 60 | 109 |
26213 | M33 | 108 | 60 | 109 |
26214 | M36 | 126 | 70 | 128 |
26215 | M42 | 144 | 80 | 147 |
26216 | M48 | 166 | 90 | 168 |
Related Links
Category: Bolt And NUT
Related Category: Thimble Wire Rope Clips Shackle GRADE 70/43 PRODUCTS Stainless Steel Rigging