COLLARED EYEBOLTS BS 4278 26308 26309 26310 26311 26312 26313 26314 26315 26316 26317 26318 26319 26220 26321 Admin Edit
ITEM NO | VERTCAL | A | B | D | E | F | G | H |
SWL TONNES | mm | mm | mm | mm | mm | mm | mm | |
26301 | 0.10 | 6 | 22 | 7 | 15 | 9 | 20 | 18 |
26302 | 0.15 | 8 | 22 | 7 | 15 | 9 | 20 | 18 |
26303 | 0.25 | 10 | 22 | 7 | 15 | 9 | 20 | 18 |
26304 | 0.40 | 12 | 22 | 7 | 15 | 9 | 20 | 18 |
26305 | 0.50 | 14 | 29 | 10 | 20 | 12 | 26 | 23 |
26306 | 0.80 | 16 | 29 | 10 | 20 | 12 | 26 | 23 |
26307 | 1.00 | 18 | 36 | 12 | 24 | 14 | 32 | 28 |
26308 | 1.60 | 20 | 40 | 14 | 27 | 16 | 36 | 32 |
26309 | 1.60 | 22 | 45 | 14 | 30 | 17 | 40 | 35 |
26310 | 2.50 | 24 | 52 | 17 | 35 | 21 | 46 | 40 |
26311 | 2.50 | 27 | 58 | 20 | 39 | 23 | 52 | 46 |
26312 | 4.00 | 30 | 65 | 22 | 44 | 26 | 58 | 51 |
26313 | 4.00 | 33 | 72 | 24 | 48 | 29 | 64 | 56 |
26314 | 6.30 | 36 | 81 | 27 | 54 | 32 | 72 | 63 |
26315 | 6.30 | 39 | 86 | 29 | 57 | 33 | 76 | 67 |
26316 | 8.00 | 42 | 101 | 34 | 68 | 40 | 90 | 79 |
26317 | 8.00 | 45 | 101 | 34 | 68 | 40 | 90 | 79 |
26318 | 10.00 | 48 | 101 | 34 | 68 | 40 | 90 | 79 |
26319 | 12.50 | 52 | 115 | 38 | 76 | 46 | 102 | 89 |
26220 | 16.00 | 56 | 128 | 43 | 86 | 51 | 114 | 100 |
26321 | 20.00 | 64 | 144 | 48 | 96 | 58 | 128 | 112 |
ALSO AVAILABLE IN B.S.W. U.N.C and U.N.F THREAD
Related Links
Category: Bolt And NUT
Related Category: Thimble Wire Rope Clips Shackle GRADE 70/43 PRODUCTS Stainless Steel Rigging