DROP FORGED DYNAMO EYEBOLTS AVAILABLE TO BS4278 26408 26409 26410 26411 Admin Edit
METRIC COARSE THREAD | ||||||||
ITEM NO | VERTCAL | A | B | C | D | E | G | H |
SWL TONNES | mm | mm | mm | mm | mm | mm | mm | |
26401 | 0.10 | 6 | 22 | 9 | 27 | 18 | 17 | 5 |
26402 | 0.15 | 8 | 22 | 9 | 27 | 18 | 17 | 5 |
26403 | 0.25 | 10 | 22 | 9 | 27 | 18 | 17 | 5 |
26404 | 0.32 | 12 | 22 | 9 | 27 | 18 | 17 | 5 |
26405 | 0.50 | 14 | 32 | 13 | 41 | 28 | 29 | 9 |
26406 | 0.63 | 16 | 29 | 11 | 34 | 23 | 23 | 6 |
26407 | 1.00 | 18 | 40 | 15 | 47 | 32 | 32 | 9 |
26408 | 1.25 | 20 | 40 | 15 | 47 | 32 | 32 | 9 |
26409 | 1.60 | 22 | 44 | 17 | 53 | 35 | 35 | 14 |
26410 | 2.00 | 24 | 51 | 19 | 60 | 40 | 40 | 12 |
26411 | 3.20 | 30 | 64 | 24 | 76 | 51 | 51 | 14 |
ALSO AVAILABLE IN B.S.W. U.N.C and U.N.F THREAD
Related Links
Category: Bolt And NUT
Related Category: Thimble Wire Rope Clips Shackle GRADE 70/43 PRODUCTS Stainless Steel Rigging