SOCKETS - OPEN SPELTER SOCKET 29208 29209 29210 29211 29212 29213 29214 29215 29216 29217 29218 29219 29220 Admin Edit
Material : high tensile steel GS21Mn5 Safety factor: MBL equals 5 x WLL Finish: painted green or hot dipped galvanized Certification: a works certificate and a proof load test certificate can be supplied upon request | ||||||||
Item No. | working | diameter | length | width | diameter | length | opening | weight |
load | wire | inside | pin | inside | per pc | |||
limit | rope | a | b | c | d | e | ||
tons | mm | mm | mm | mm | mm | mm | kg | |
29201 | 4 | 11 - 13 | 142 | 25 | 25 | 38 | 14 | 1 |
29202 | 5 | 14- 16 | 171 | 32 | 30 | 48 | 17.5 | 1.8 |
29203 | 8 | 18- 19 | 205 | 38 | 35 | 58 | 21 | 3.2 |
29204 | 10 | 20-22 | 235 | 44 | 41 | 68 | 24 | 4.6 |
29205 | 12.6 | 23-26 | 275 | 51 | 51 | 75 | 28 | 8 |
29206 | 16 | 27-30 | 306 | 57 | 57 | 85 | 32 | 11 |
29207 | 20 | 31 -36 | 338 | 63 | 63 | 95 | 38 | 16 |
29208 | 25 | 37-39 | 394 | 76 | 70 | 127 | 41 | 23 |
29209 | 32 | 40 -42 | 418 | 76 | 76 | 127 | 44 | 27 |
29210 | 40 | 43-48 | 468 | 89 | 89 | 133 | 51 | 41 |
29211 | 50 | 49-54 | 552 | 101 | 95 | 180 | 57 | 58 |
29212 | 64 | 55-60 | 598 | 113 | 108 | 196 | 63 | 85 |
29213 | 80 | 61 -68 | 654 | 127 | 121 | 212 | 73 | 118 |
29214 | 90 | 69-75 | 696 | 133 | 127 | 215 | 79 | 155 |
29215 | 100 | 76-80 | 737 | 146 | 133 | 219 | 86 | 173 |
29216 | 120 | 81 -86 | 788 | 159 | 140 | 228 | 92 | 230 |
29217 | 140 | 87-93 | 852 | 171 | 152 | 242 | 99 | 265 |
29218 | 160 | 94 - 102 | 914 | 191 | 178 | 254 | 108 | 370 |
29219 | 200 | 108- 115 | 1145 | 205 | 195 | 382 | 125 | 525 |
29220 | 240 | 120- 130 | 1280 | 225 | 250 | 375 | 138 | 900 |
Related Links
Category: Swivels
Related Category: Shackle GRADE 70/43 PRODUCTS Stainless Steel Rigging SNAP HOOK & Links & Pulley Bolt And NUT