G-400 EYE NUTS 25908 25909 25910 25911 25912 25913 25914 Admin Edit
Forged carbon steel Threaded, Quenched and Tempered Ultimate Load is 5 times the Working Load Limit | |||||||||
ITEM NO | SIZE(M) | DIMENSIONS (in) | Max.Tap | ||||||
(in) | A | C | D | E | F | S | T | Size(in) | |
25901 | 1/4 | 1-1/4 | 3/4 | 1-1/16 | 21/32 | 1/2 | 1/4 | 1-11/16 | 3/8 |
25902 | 5/16 | 1-1/4 | 3/4 | 1-1/16 | 21/32 | 1/2 | 1/4 | 1-11/16 | 3/8 |
25903 | 3/8 | 1-5/8 | 1 | 1-1/4 | 3/4 | 9/16 | 5/16 | 2-1/16 | 7/16 |
25904 | 7/16 | 2 | 1-1/4 | 1-1/2 | 1 | 13/16 | 3/8 | 2-1/2 | 1/2 |
25905 | 1/2 | 2 | 1-1/4 | 1-1/2 | 1 | 13/16 | 3/8 | 2-1/2 | - |
25906 | 5/8 | 2-1/2 | 1-1/2 | 2 | 1-3/16 | 1 | 1/2 | 3-3/16 | 3/4 |
25907 | 3/4 | 3 | 1-3/4 | 2-3/8 | 1-3/8 | 1-1/8 | 5/8 | 3-7/8 | 7/8 |
25908 | 7/8 | 3-1/2 | 2 | 2-5/8 | 1-5/8 | 1-5/16 | 3/4 | 4-5/16 | 1 |
25909 | 1 | 4 | 2-1/4 | 3-1/16 | 1-7/8 | 1-9/16 | 7/8 | 5 | 1-1/4 |
25910 | 1-1/8 | 4 | 2-1/4 | 3-1/16 | 1-7/8 | 1-9/16 | 7/8 | 5 | 1-1/4 |
25911 | 1-1/4 | 4-1/2 | 2-1/2 | 3-1/2 | 1-15/16 | 1-7/8 | 1 | 5-3/4 | 1-1/2 |
25912 | 1-3/8 | 5 | 2-3/4 | 3-3/4 | 2 | 2 | 1-1/8 | 1-1/4 | 1-1/2 |
25913 | 1-1/2 | 5-5/8 | 3-1/8 | 4 | 2-3/8 | 2-1/4 | 1-1/4 | 6-3/4 | 1-3/4 |
25914 | 2 | 7 | 4 | 6-1/4 | 4 | 3-3/8 | 1-1/2 | 10 | 2-3/4 |
Related Links
Category: Swivels
Related Category: Shackle GRADE 70/43 PRODUCTS Stainless Steel Rigging SNAP HOOK & Links & Pulley Bolt And NUT