SCREW CLAMP Admin Edit
Item No. | Capacity | Clamping range | Dimension | |||||||||
(mm) | ||||||||||||
? (T) | ? (mm) | H | h1 | h2 | B | b1 | b2 | T | t | L | D | |
01878 | 0.5 | 0-28 | 76 | 42 | 25 | 104 | 34 | 30 | 30 | 10 | 113 | 17 |
01879 | 0.75 | 0-32 | 125 | 82 | 44 | 135 | 47 | 34 | 46 | 12 | 201 | 38 |
01880 | 1.5 | 0-32 | 143 | 91 | 52 | 154 | 52 | 34 | 46 | 16 | 229 | 46 |
Related Links
Category: Lifting Clamp
Related Category: Lever Block Chain Block Cranne Scale Beam Clamp Trolley