EYE SLIP HOOK Admin Edit
H-324 Forged Carbon Steel | |||||||
ITEM NO | Size of | Working Load Limit (Lbs) | DIMENSIONS (in) | ||||
Chain | H-324 | A-324 | B | E | R | T | |
25341 | 1/4" | 1,950 | 2,750 | 0.50 | 0.75 | 2.56 | 0.79 |
25342 | 5/16" | 2,875 | 4,300 | 0.63 | 0.88 | 2.95 | 0.79 |
25343 | 3/8" | 4,000 | 5,250 | 0.72 | 1.10 | 3.36 | 1.02 |
25344 | 7/16" | 5,000 | 7,000 | 0.81 | 1.25 | 3.88 | 1.06 |
25345 | 1/2" | 6,500 | 9,000 | 0.94 | 1.38 | 4.28 | 1.30 |
25346 | 5/8" | 9,250 | 13,500 | 1.13 | 2.00 | 5.22 | / |
25347 | 3/4" | 12,500 | 19,250 | 1.38 | 2.13 | 5.80 | / |
Related Links
Category: GRADE 70/43 PRODUCTS
Related Category: Stainless Steel Rigging Swivels SNAP HOOK & Links & Pulley Bolt And NUT Turnbuckle