CLEVIS SLIP HOOK Admin Edit
H-331 Forged Carbon Steel | ||||||||
ITEM NO | Size of | Working Load Limit (Lbs) | DIMENSIONS (in) | |||||
Chain | H-331 | A-331 | B | E | P | R | T | |
25301 | 1/4" | 1,950 | 2,750 | 0.44 | 0.79 | 0.38 | 2.56 | 0.79 |
25302 | 5/16" | 2,875 | 4,300 | 0.50 | 0.93 | 0.44 | 2.87 | 0.79 |
25303 | 3/8" | 4,000 | 5,250 | 0.59 | 1.14 | 0.47 | 3.25 | 1.02 |
25304 | 7/16" | 5,000 | 7,000 | 0.66 | 1.18 | 0.56 | 3.70 | 1.06 |
25305 | 1/2" | 6,500 | 9,000 | 0.75 | 1.42 | 0.63 | 4.00 | 1.38 |
25306 | 5/8" | 9,250 | 13,500 | 0.91 | 2.00 | 0.75 | 4.94 | / |
25307 | 3/4" | 12,500 | 19,250 | 1.31 | 2.50 | 1.00 | 6.09 | / |
Related Links
Category: GRADE 70/43 PRODUCTS
Related Category: Stainless Steel Rigging Swivels SNAP HOOK & Links & Pulley Bolt And NUT Turnbuckle