ELECTRIC STEEL WIRE ROPE -P MODEL 05498 Admin Edit
Item No | 05491 | 05492 | 05493 | 05494 | 05495 | 05496 | 05497 | 05498 | ||
Capacity load | KG | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | 16000 | 20000 | |
Lifting height | M | 6 9 12 18 | 6 9 12 18 24 30 | 6 9 12 18 24 30 | 6 9 12 18 24 30 | 6 9 12 18 24 30 | 6 9 12 18 24 30 | 6 9 12 18 24 | 6 9 12 18 24 | |
Lifting speed | m/min | 8,0.8/8 | 8,0.8/8 | 8,0.8/8 | 8,0.8/8 | 8,0.8/8 | 7, 0.7/7 | 3.5, 0.35/3.5 | 3.5, 0.35/3.5 | |
Operational speed | m/min | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Steel Wire Rope | Nominal Dia. | mm | 5.1 | 7.4 | 11 | 13 | 15 | 15 | 18 | 18 |
Wire Dia. | mm | 0.22 | 0.34 | 0.5 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | |
Structure Form | 6x19 + NF | 6x37 + NF | 6x37 + NF | 6x37 + NF | 6x37 + NF | 6x37 + NF | 18x19 + NF | 18x19 + NF | ||
I Beam Type | 16 - 28b | 16 - 28b | 20a - 32c | 20a - 45c | 28a - 63c | 28a - 63c | 36a - 63c | 36a - 63c | ||
Min. Radius of Curve | m | 1.5 | 1.5 2 3 4 | 2 2 .5 3 4 | 2 2 .5 3 4 | 2.5 3 4 5 | 2.5 3.5 4 6 4.5 9 | 3.5 4 6 7.5 9 | 3.5 4 6 7.5 9 | |
Lifting Motor | Type | ZD121-4 | ZD122-4 | ZD131-4 | ZD141-4 | ZD141-4 | ZD151-6 | ZD151-6 | ZD151-6 | |
ZDS10.2/0.8 | ZDS10.2/1.5 | ZDS10.4/3.0 | ZDS10.5/4.5 | ZDS10.8/7.5 | ZDS11.5/13 | ZDS11.5/13 | ZDS11.5/13 | |||
Power | Kw | 0.8, 0.2/0.8 | 1.5, 0.2/1.5 | 3.0, 0.4/3.0 | 4.5, 0.5/4.5 | 7.5, 0.8/7.5 | 13, 1.5/13 | 13, 1.5/13 | 13, 1.5/13 | |
Rating | rpm | 1380 | 1380 | 1380 | 1380 | 1380 | 930 | 930 | 930 | |
Voltage | phase/V | 3 /380v 50Hz | 3 /380v 50Hz | 3 /380v 50Hz | 3 /380v 50Hz | 3 /380v 50Hz | 3 /380v 50Hz | 3 /380v 50Hz | 3 /380v 50Hz | |
CurrentA | 2.4, 0.72/2.4 | 4.3, 0.72/4.3 | 7.6, 1.25/7.6 | 11, 1.4/11 | 18, 2.4/18 | 33, 5.2/33 | 33, 5.2/33 | 33, 5.2/33 | ||
Operational Motor | Type | ZDY111-4 | ZDY111-4 | ZDY112-4 | ZDY111-4 | ZDY112-4F1 | ZDY112-4F1 | ZDY121-4 | ZDY121-4(big flange) | |
Power | Kw | 0.2 | 0.2 | 0.4 | 0.5 | 0.8 | 1.5 | 1.5 | 1.5 | |
Rating | rpm | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |
Voltage | phase/V | 3 /380v 50Hz | 3 /380v 50Hz | 3 /380v 50Hz | 3 /380v 50Hz | 3 /380v 50Hz | 3 /380v 50Hz | 3 /380v 50Hz | 3 /380v 50Hz | |
Current | A | 0.72 | 0.72 | 1.25 | 1.25 | 1.4 | 1.4x2 | 2.4x2 | 2.4x2 | |
Linking Times | Num./min | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
Ins Class | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | ||
Dimensions MM | H | -560 -650 | -685 -780 | -860 -960 | -945 -1057 | -1212 -1272 | -1320 | -1900 | -1900 | |
L2 | 126 | 159 | 187 | 230 | 274 | 303 | 303 | 303 | ||
L1 | 228/225 | 269/266 | 279 | 341/343 | 380/377 | 429/820 | 429/820 | |||
L | 628 714 772 916 | 772 867 965 1161 1357 1553 | 818 918 1018 1218 1418 1618 | 963 1066 1164 1375 1581 1787 | 1082 1209 1298 1489 1699 1909 | 1513 1694 1875 2237 2594 2956 | 1814 1995 2357 2719 3081 | 1814 1995 2357 2719 3081 | ||
625 711 769 913 | 769 864 962 1158 1354 1550 | 965 1068 1166 1377 1583 1789 | 1079 1206 1295 1486 1696 1906 | 1504 1685 1866 2228 2585 2967 | 2147 2328 2690 3052 3411 | 2147 2328 2690 3052 3411 | ||||
M | 318 390 462 601 | 404 499 597 793 989 1185 | 412 512 612 812 1012 1212 | 457 561 658 869 1075 1281 | 488 615 704 895 1105 1315 | 847 1028 1209 1571 1928 2290 | 1148 1329 1691 2053 2415 | 1148 1329 1691 2053 2415 | ||
N | 190 | 196 | 240 | 264 | 320 | 376 | 376 | 376 | ||
h | 120 | 124 | 155 | 173 | 203 | 243 | 243 | 243 | ||
Φ | 14.5 | 19 | 23 | 25 | 31 | 38 | 38 | 38 | ||
B | -884 | -884 | -930 | -930 | -1058 | -1058 | -1058 | |||
E | 490 | 584 | 749 | 876 | 1017 | 1614 | 1614 | 1614 | ||
F | 355/508 | 368/508 | 368/529 | 420/668 | 480/690 | 612 | 612 | 612 |
Related Links
Category: Electric Steelwire Hoist
Related Category: Permanent Magnetic Lifter Eelectric Chain Hoist Mini Electric Hoist