ELECTRIC STEEL WIRE ROPE HOIST - Z TYPE 05428 05429 05430 05431 05432 05433 05434 05435 05436 05437 05438 05439 05440 Admin Edit
Item No. | Capacity | Lifting | Rope | Working | Hmin | L, L0 | A1 | B1 | H | H9 | Recommended | |||||||
E | H4 | H6 | H9 | H12 | H15 | H18 | H24 | H30 | L1 | B2 | H1 | Weight | ||||||
(t) | m/min | Kg | ||||||||||||||||
05420 | 3.2 | 8, 8/2.0 | 2/1 | M4 | 800 | ― | 1165 | 1275 | 1385 | 1495 | 1005 | 1825 | 2015 | 627 | 394 | 387 | 520 | 25a -40c |
05421 | 4 | 63, 6.3/1.6 | 2/1 | M3 | ― | ― | 365 | 475 | 535 | 695 | 805 | 1025 | 1245 | 514 | 523 | 157 | ||
05422 | 3.2 | 8, 8/2.0 | 4/2 | M4 | 600 | 1385 | 1495 | 1605 | 1825 | 2045 | 2170 | 2550 | ― | 394 | 387 | 650 | 25a-40c | |
05423 | 4 | 6.3,6.3/1.6 | 4/2 | M3 | 10.5 | 585 | 695 | 805 | 1025 | 1245 | 1370 | 1750 | 514 | 523 | 157 | |||
05424 | 5 | 4, 4/1.0 | 4/1 | M5 | 710 | 1275 | 1335 | 1605 | 1825 | 2045 | ― | ― | ― | 754 | 486 | 401 | 720 | 28a-45c |
05425 | 6.3 | 4, 4/ 1.0 | 4/1 | M4 | ||||||||||||||
05426 | 8 | 3.2, 3.2/0.8 | 4/1 | M3 | ||||||||||||||
05427 | 5 | 8, 8/2.0 | 2/1 | M4 | 960 | ― | 1230 | 1335 | 1445 | 1555 | 1050 | 1875 | 2090 | 646 | 476 | 466 | 850 | 28a-45c |
05428 | 6.3 | 6.3, 6.3/1.6 | 2/1 | M3 | ― | 400 | 505 | 615 | 725 | 830 | 1045 | 1200 | 519 | 607 | 178 | |||
05429 | 5 | 8, 8/2.0 | 4/2 | M4 | 680 | 1445 | 1555 | 1660 | 1875 | 2090 | 2205 | 2530 | ― | ― | 476 | 466 | 1020 | 28a-45c |
05430 | 6.3 | 6.3, 6.3/1.6 | 4/2 | M3 | 17 | 615 | 725 | 830 | 1045 | 1260 | 1375 | 1700 | 519 | 607 | 178 | |||
05431 | 8 | 4,4/1.0 | 4/1 | M5 | 890 | 1335 | 1445 | 1660 | 1875 | 2090 | ― | ― | ― | 816 | 578 | 500 | 1103 | 36a-56c |
05432 | 10 | 4, 4/1.0 | 4/1 | M4 | ||||||||||||||
05433 | 12.5 | 3.2, 3.2/0.8 | 4/1 | M3 | ||||||||||||||
05434 | 10 | 3.3,8,10, 6.3/1 .6 | 2/1 | M4 | 1150 | ― | 1440 | 1495 | 1G03 | 1705 | 1805 | 2015 | 2225 | 751 | 628 | 618 | 1400 | 36a-56c |
05435 | 12.5 | 6.3, 8 | 2/1 | M3 | ― | 455 | 510 | G15 | 720 | 820 | 1030 | 1240 | 620 | 784 | 243 | |||
05436 | 10 | 6.3, 8, 10,6.3/1.6 | 4/2 | M4 | 830 | 1600 | 1705 | 1805 | 2015 | 2225 | 2333 | 2635 | ― | ― | 628 | 618 | 1703 | 36a-56c |
05437 | 12.5 | 6.3, 8 | 4/2 | M3 | 27 | 615 | 720 | 820 | 1030 | 1240 | 1315 | 1650 | 620 | 784 | 243 | |||
05438 | 16 | 3.2, 4, 5, 3.2/0.8 | 4/1 | M5 | 1090 | 1495 | 1030 | 1805 | 2015 | 2225 | ― | ― | ― | 835 | 733 | 678 | 1990 | 40a-63c |
05439 | 20 | 3.2, 4, 5, 3.2/0.8 | 4/1 | M4 | ||||||||||||||
05440 | 25 | 3.2, 4 | 4/1 | M3 |
Related Links
Category: Electric Steelwire Hoist
Related Category: Permanent Magnetic Lifter Eelectric Chain Hoist Mini Electric Hoist