ELECTRIC SCISSOR LIFTS Admin Edit
Options - AC power on the platform - Flashing beaconsStandard equipment - Can Bus Technology - Proportional controls - Automatic Pothole Protection - Battery charge indicator - Swing gate on platform - Hour Motor - Safety brackets - For H pockets - Fault indicator on platform - Low voltage alarm - Emergency down button - Extended platform - Charger protection - Horn - Tilt alarm - Tilt protection - Controller temperature protection - Traction batteries with big capacity - Over loading limited -2WD | |||
Item No. | 05531 | 05532 | |
S.W.L (including 3 people) | kg | 450 | 400 |
S.W.L on extension including 1 person) | kg | 112 | |
Outside useWind up to 45 km/h(including 1 person) | kg | 100 | |
Working height | m | 10.00 | 11.50 |
Platform floor height | m | 8.00 | 9.50 |
Overall length | m | 2.51 | |
Overall width | m | 1.15 | |
Overall height | m | 2.45 | |
Platform size | mxm | 2.50X1.12 | |
Platform extension size | m | 1.27 | |
Ground clearance | m | 0.12 | |
Wheelbase | m | 2.08 | |
Turning radius(Inside/Outside ) | m | 1.93/3.74 | |
Drive motors | 2X24VDC/1 5kw | ||
Lifting motor | 24VDC/3kw | ||
Travel speed: Stowed | km/h | 4 | |
Raised | km/h | 1.1 | |
Up/Down speed | 70/60 sec | 89/88 sec | |
Batteries | 4X6v/250Ah | ||
Integrated charger | 24V/25A | ||
Cradeability | 25% | ||
Maximum slope | 3° | ||
Tyres | 406X125mm | ||
Weight | kg | 2200 | 2280 |
Related Links
Category: Areal Work Platform
Related Category: Jack Hydrauclic Truck Hand Truck Machine Trolley Electric Pallet Truck