ELECTRIC AERIAL ORDER PICKER Admin Edit
Standard equipment | ||||
Item No. | ?03381A | 03381B | 03381C | |
S.W.L? | kg | 300? | ||
Working height | m | 4 | 5 | 5.5 |
Platform floor height | m | 2 | 3 | 3.5 |
Overall length? | m | 1.53 | ||
Overall width? | m | 0.7 | ||
Overall height? | m | 1.45 | 1.95 | 2.20 |
Platform size? | mxm | 0.95X0.64 | ||
Platform extension size? | m | 1.27 | ||
Ground clearance? | m | 0.04 | ||
Wheelbase? | m | 1.24 | ||
Turning radius(Inside/Outside )? | m | 0 | ||
Drive motors? | 24VDC/0.5kw | |||
Lifting motor? | 24VDC/2.2kw | |||
Travel speed:??Stowed? | km/h | 4? | ||
?????????????????????????? Raised?? | km/h | 1.1 | ||
Up/Down speed | sec | 12/14? | 20/22 | 24/26 |
Batteries? | 2X12v/120Ah | |||
Integrated charger? | 24V/25A | |||
Max. Travel Grade? | 25% | |||
Maximum slope? | 3° | |||
Tyres? Front wheel | 6 in | |||
Tyres? Drive wheel | mm | ?250x80 | ||
Weight | kg | 400 | 574 | 588 |
Related Links
Category: Areal Work Platform
Related Category: Jack Hydrauclic Truck Hand Truck Machine Trolley Electric Pallet Truck