U.S. TYPE DROP FORGED WIRE ROPE CLIPS 22409 22410 22411 22412 22413 22414 22415 22416 22417 22418 22419 22420 Admin Edit
Federal Specification FF-C-450 Type I. Class I. |
ITEM NO | SIZE | A | B | C | D | E | F |
in | in | in | in | in | in | in | |
22401 | 1/8 | .22 | .72 | .44 | .47 | .94 | .81 |
22402 | 3/16 | .25 | .97 | .56 | .59 | 1.16 | .94 |
22403 | 1/4 | .31 | 1.03 | .63 | .75 | 1.44 | 1.19 |
22404 | 5/16 | .38 | 1.38 | .75 | .88 | 1.69 | 1.31 |
22405 | 3/8 | .44 | 1.50 | .75 | 1.00 | 1.94 | 1.63 |
22406 | 7/16 | .50 | 1.88 | 1.00 | 1.19 | 2.28 | 1.81 |
22407 | 1/2 | .50 | 1.88 | 1.00 | 1.19 | 2.28 | 1.91 |
22408 | 9/16 | .56 | 2.25 | 1.25 | 1.31 | 2.50 | 2.06 |
22409 | 5/8 | .56 | 2.38 | 1.25 | 1.31 | 2.50 | 2.06 |
22410 | 3/4 | .62 | 2.75 | 1.44 | 1.50 | 2.84 | 2.25 |
22411 | 7/8 | .75 | 3.13 | 1.63 | 1.75 | 3.16 | 2.44 |
22412 | 1 | .75 | 3.50 | 1.81 | 1.88 | 3.47 | 2.63 |
22413 | 1-1/8 | .75 | 3.88 | 2.00 | 2.00 | 3.59 | 2.81 |
22414 | 1-1/4 | .88 | 4.25 | 2.13 | 2.31 | 4.13 | 3.13 |
22415 | 1-3/8 | .88 | 4.63 | 2.31 | 2.38 | 4.19 | 3.13 |
22416 | 1-1/2 | .88 | 4.94 | 2.38 | 2.59 | 4.44 | 3.41 |
22417 | 1-5/8 | 1 | 5.31 | 2.63 | 2.75 | 4.75 | 3.63 |
22418 | 1-3/4 | 1.13 | 5.75 | 2.75 | 3.06 | 5.28 | 3.81 |
22419 | 2 | 1.25 | 6.44 | 3.00 | 3.38 | 5.88 | 4.44 |
22420 | 2-1/4 | 1.25 | 7.13 | 3.19 | 3.38 | 6.38 | 4.56 |
Related Links
Category: Wire Rope Clips
Related Category: SNAP HOOK & Links & Pulley Bolt And NUT Turnbuckle Thimble Shackle