Trailer stabilizing Jacks Admin Edit
Item No. | 03131 | 03132 | 03133 | 03134 | 03135 | |
Service Range | (mm/in.) | 991-1295/39"-51" | 1143-1448/45"-57" | |||
Static Capacity | (lbs/ton) | 100000/45 | 100000/45 | 100000/45 | 80000/36 | 100000/45 |
Lifting Capacity | (lbs/ton) | 40000/18 | 40000/18 | 50000/22.7 | 40000/18 | 40000/18 |
Cap Size | 8"diameter | 7.5"diameter | 8"diameter | 8"diameter | 8"diameter | |
Base Plate | 14"diameter | 16"triangular | 16"triangular | 16"triangular | 16"triangular | |
Wheel Dia. | 10"semi-pneumatic | 10"solid rubber | 10"solid rubber | 10"solid rubber | 10"solid rubber |
Related Links
Category: Jack
Related Category: Areal Work Platform Hydrauclic Truck Hand Truck Machine Trolley Electric Pallet Truck