HYDRAULIC CYLINDERS SERIES 03033B 03033C 03034A 03034B 03034C 03035A 03035B 03035C 03036A 03036B 03036C 03037A 03037B 0 Admin Edit
▲ Lightweight. easy to carry. | |||||
Item No. | Capacity? | Stroke | Oil capacity? | Closed height? | GW.? |
T | ? (mm) | ? (cc) | (mm) | (kg) | |
03031A | 10 | 50 | 72 | 97 | 2.5 |
03031B | 10 | 100 | 145 | 147 | 4.5 |
03031C | 10 | 150 | 217 | 226 | 5.8 |
03032A | 20 | 50 | 141 | 105 | 5 |
03032B | 20 | 100 | 282 | 165 | 7.5 |
03032C | 20 | 150 | 423 | 230 | 9.8 |
03033A | 30 | 50 | 210 | 108 | 5.5 |
03033B | 30 | 100 | 418 | 167 | 9 |
03033C | 30 | 150 | 627 | 233 | 11.7 |
03034A | 50 | 50 | 318 | 113 | 9 |
03034B | 50 | 100 | 635 | 173 | 13 |
03034C | 50 | 150 | 953 | 243 | 18 |
03035A | 100 | 50 | 623 | 136 | 19 |
03035B | 100 | 100 | 1246 | 232 | 34 |
03035C | 100 | 150 | 1869 | 282 | 40.5 |
03036A | 200 | 50 | 1280 | 182 | 55 |
03036B | 200 | 100 | 2543 | 232 | 67 |
03036C | 200 | 150 | 3810 | 282 | 82 |
03037A | 250 | 50 | 1820 | 248 | 105 |
03037B | 250 | 150 | 5443 | 348 | 142 |
03037C | 250 | 300 | 10886 | 498 | 196 |
03038A | 300 | 50 | 2260 | 267 | 126 |
03038B | 300 | 150 | 6783 | 367 | 165 |
03038C | 300 | 300 | 13565 | 517 | 224 |
03039A | 400 | 50 | 2861 | 315 | 195 |
03039B | 400 | 150 | 8585 | 415 | 245 |
03039C | 400 | 300 | 17168 | 565 | 318 |
03040A | 500 | 50 | 3653 | 345 | 283 |
03040B | 500 | 150 | 10959 | 445 | 349 |
03040C | 500 | 300 | 21908 | 595 | 451 |
03041A | 600 | 50 | 4276 | 371 | 354 |
03041B | 600 | 150 | 12829 | 471 | 431 |
03041C | 600 | 300 | 25646 | 621 | 546 |
03042A | 800 | 50 | 5790 | 424 | 560 |
03042B | 800 | 150 | 17910 | 524 | 665 |
03042C | 800 | 300 | 35820 | 674 | 825 |
03043A | 1000 | 50 | 7258 | 477 | 799 |
03043B | 1000 | 150 | 21772 | 577 | 937 |
03043C | 1000 | 300 | 43544 | 727 | 1145 |
Related Links
Category: Jack
Related Category: Areal Work Platform Hydrauclic Truck Hand Truck Machine Trolley Electric Pallet Truck