G80 EYE NUT 25882 25883 25884 25885 25886 Admin Edit
ITEM NO | SIZE | WLL /T(4:1) | D | L | N.W. | ||
mm | WLL O° | WLL 90° | mm | mm | mm | KG | |
25876 | M6 | 0.4 | 0.15 | 36 | 20 | 36 | 0.049 |
25877 | M8 | 1 | 0.4 | 36 | 20 | 36 | 0.05 |
25878 | M10 | 1 | 0.4 | 4 5 | 25 | 45 | 0.09 |
25879 | M12 | 2 | 0.75 | 54 | 30 | 53 | 0.16 |
25880 | M16 | 4 | 1.5 | 63 | 35 | 62 | 0.24 |
25881 | M20 | 6 | 2.3 | 72 | 40 | 71 | 0.36 |
25882 | M24 | 8 | 3.2 | 90 | 50 | 90 | 0.72 |
25883 | M30 | 12 | 4.5 | 1 08 | 60 | 1 09 | 1.32 |
25884 | M36 | 16 | 7 | 1 26 | 70 | 128 | 2.08 |
25885 | M42 | 24 | 9 | 144 | 80 | 147 | 3.11 |
25886 | M48 | 32 | 12 | 1 66 | 90 | 1 68 | 5.02 |
Related Links
Category: G80 Lifting
Related Category: G100 Lifting G80&G100 Assembles G80&G100 Spare Parts