G80 A347 WELDED MASTER LINK ASSEMBLY Admin Edit
ITEM NO | SIZE | WLL (t) | D | B | A | d | a | b | N.W. | |
mm | 4:1 | 5:1 | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) | |
25791 | 14 | 2.4 | 2 | 14 | 60 | 100 | 12 | 85 | 40 | 0.82 |
25792 | 17 | 3.2 | 2.5 | 18 | 90 | 160 | 14 | 100 | 60 | 1.61 |
25793 | 20 | 5 | 4 | 20 | 90 | 160 | 14 | 100 | 60 | 1.95 |
25794 | 22 | 8 | 6.4 | 22 | 100 | 180 | 18 | 150 | 70 | 3.16 |
25795 | 28 | 12 | 9.6 | 28 | 140 | 270 | 22 | 160 | 90 | 6.75 |
25796 | 32 | 17.4 | 13.9 | 32 | 140 | 270 | 25 | 180 | 100 | 9.31 |
Related Links
Category: G80 Lifting
Related Category: G100 Lifting G80&G100 Assembles G80&G100 Spare Parts