G100 MASTER LINK WITH FLAT 25968 25969 25970 25971 25972 Admin Edit
ITEM NO | Size | W. L.L. | Dimensions (mm) | Chain | N.W. | ||||
(mm) | (t) | A | B | D | 1leg | 2legs | 3-4legs | kg | |
25961 | 10-10 | 1.4 | 80 | 50 | 10 | 5 | 5 | - | 0 14 |
25962 | 13-10 | 2.3 | 110 | 60 | 13 | 6/7 | 6 | 5 | 0.34 |
25963 | 16-10 | 3.5 | 110 | 60 | 16 | 8 | 7 | - | 0.53 |
25964 | 18-10 | 5 | 135 | 75 | 18 | 10 | 8 | 6 | 0.86 |
25965 | 22-10 | 7.6 | 160 | 90 | 23 | 13 | 10 | 7 / 8 | 1.6 |
25966 | 26-10 | 10 | 180 | 100 | 27 | 16 | 1 3 | 10 | 2.46 |
25967 | 32-10 | 14 | 200 | 110 | 33 | 19 | 16 | 13 | 4.14 |
25968 | 36-10 | 25 1 | 260 | 140 | 36 | 22 | 19 | 16 | 6 22 |
25969 | 45-10 | 30.8 | 340 | 180 | 45 | 26 | 22 | - | 12.85 |
25970 | 50-10 | 40 | 350 | 190 | 50 | 32 | 26 | 19/22 | 16.55 |
25971 | 56-10 | 60 | 400 | 200 | 60 | - | 32 | 26 | 27.01 |
25972 | 72-10 | 81.5 | 460 | 250 | 70 | - | - | 32 | 45 |
Related Links
Category: G100 Lifting
Related Category: G80 Lifting G80&G100 Assembles G80&G100 Spare Parts