Forklift Admin Edit
• Three wheel battery forklift. • Reliable stabilization. • 90 Degree turning radius. • Manipulation comfort. • More big legroom. • Can supply 500kg or 1500kg capacity. | ||
Item No. | 05301 | |
Rated capacity | Q(kg) | 1000 |
Wheel base | (mm) | 1100 |
Load center | C(mm) | 400 |
Front wheel | φ254* φ102 | |
Driving wheel | φ245*φ75 | |
Tyres | Rubber | |
Front wheel base | mm | 850 |
Lift height | H(mm) | 2500-3100 |
Overall length | L(mm) | 2640 |
Overall width | b2(mm) | 810 |
Forward/Backward slope angle | α/ β (%) | 1°/6° |
Mast height | H1(mm) | 2100 |
Lift maximum height | H2(mm) | 3600 |
Length of fork | L4(mm) | 900-1070 |
Outer width of fork | b(mm) | 210-780 |
Height between seat and ground | H7(mm) | 900 |
Protective frame height | H4(mm) | 1920 |
Distance between body and ground | H3(mm) | 95 |
Min turning radius | Wa(mm) | 1450 |
Max climbing ability with/without load | % | 8/10 |
Battery weight | kg | 300 |
Net weight(including battery) | kg | 1550 |
Travelling motor power | kw | 2.2 |
Lifting motor power | kw | 2.2 |
Battery/rated capacity | V/AH | 24/300 |
Vehicle brake | Front wheel drum-type foot brake | |
Parking brake | Manual mechanical brake | |
Travelling speed with/without load | km/h | 6.5/7 |
Lifting speed with/without load | mm/s | 84/127 |
Falling speed with/without load | mm/s | ? Adjustable |
Control system | DC/AC control | |
Direction type | Mechanical steering type | |
Driving type | Electric wheel | |
Braking mode | Mechanical brake | |
Lifting type | ?Electric hydraulic | |
Speed control | Stepless speed adjustment system |
Related Links
Category: Forklift
Related Category: Hand Truck Machine Trolley Electric Pallet Truck Stacker Jack