EYE HOOK 25427 25428 25429 Admin Edit
. Forged Quenched and Temered | |
. Proof Load is 2 times Working Load Limit | |
. Ultimate Load is 5 times Working Load Limit | |
. 320C-Carbon Steel:320A-Alloy Steel |
ITEM NO | W.L.L. | DIMENSIONS(in) | |||||||||||
(metric tons) | |||||||||||||
320C | 320A | A | B | D | E | G | H | K | L | R | T | O | |
25421 | 3/4 | 1 | 1.47 | 0.75 | 2.88 | 0.94 | 0.75 | 0.81 | 0.56 | 4.34 | 3.22 | 0.81 | 0.88 |
25422 | 1 | 1-1/2 | 1.75 | 0.91 | 3.19 | 1.03 | 0.84 | 0.94 | 0.62 | 4.94 | 3.66 | 0.81 | 0.97 |
25423 | 1-1/2 | 2 | 2.03 | 1.12 | 3.62 | 1.06 | 1.00 | 1.16 | 0.75 | 5.56 | 4.09 | 0.84 | 1.00 |
25424 | 2 | 3 | 2.41 | 1.25 | 4.09 | 1.22 | 1.12 | 1.31 | 0.84 | 6.40 | 4.69 | 1.19 | 1.12 |
25425 | 3 | 4-1/2 | 2.94 | 1.56 | 4.94 | 1.50 | 1.44 | 1.62 | 1.12 | 7.91 | 5.75 | 1.38 | 1.34 |
25426 | 5 | 7 | 3.81 | 2.00 | 6.50 | 1.88 | 1.81 | 2.06 | 1.38 | 10.09 | 7.38 | 1.78 | 1.69 |
25427 | 7-1/2 | 11 | 4.69 | 2.44 | 7.56 | 2.25 | 2.25 | 2.62 | 1.62 | 12.44 | 9.06 | 2.12 | 2.06 |
25428 | 10 | 15 | 5.38 | 2.84 | 8.37 | 2.66 | 2.59 | 2.94 | 2.19 | 14.05 | 10.19 | 2.62 | 2.27 |
25429 | 15 | 22 | 6.63 | 3.50 | 10.31 | 3.46 | 2.99 | 3.50 | 2.69 | 17.09 | 12.53 | 2.83 | 3.02 |
Related Links
Category: GRADE 70/43 PRODUCTS
Related Category: Stainless Steel Rigging Swivels SNAP HOOK & Links & Pulley Bolt And NUT Turnbuckle