ELECTRIC STACKER Admin Edit
. Tested according EN1757-1:2001 , BS EN1175-1:1998 . All Electronic control system are made in Europe . Driving wheel and power unit are made in Europe . Use European Steel for Mast. . Conforms to CE normals. | |||
ITEM NO. | 03362 | 03363 | |
Capacity | kg | 1000 | 2000 |
Min. fork height | mm | 85 | 85 |
Max. fork height | mm | 1600/2500/3000 | 1600 |
Min. mast height | mm | 1980/1830/2080 | 1980 |
Size of fork | mm | 150/160x60 | 150/160 x 60 |
Length of fork | mm | 900/1150 | 900/1150 |
Width overall forks(adjust/fixed) | mm | 330-640/550 | 340-740/550 |
Radius of gyration | mm | 1240 | 1360 |
Fork rollers | mm | 74X70 | 74X70 |
Big wheel | mm | 80X50 | 80X50 |
Battery V/Ah (5 h autonomy) | 12/150 | 12/150 | |
Lifting motor power | kw | 1.8 | 1.8 |
Related Links
Category: Hydrauclic Truck
Related Category: Stacker Jack Areal Work Platform Hand Truck Machine Trolley