ELECTRIC SCAFFOLD HOIST Admin Edit
FEATURES: APPLICATIONS: | |||||
ITEM NO. | 05395 | 05396 | 05397 | 05398 | |
Rated Load | (kgs) | 100 | 150 | 200 | 250 |
Rated Volt | (V;50/60Hz) | 220-240/110 | 220-240/110 | 220-240/110 | 220-240/110 |
Input Power | (w) | 580 | 780 | 1050 | 1200 |
Cable Diameter | (mm) | 3.8 | 3.8 | 4.2 | 4.2 |
Lifting Speed | (m/min) | 15 | 15 | 12 | 12 |
Lifting Height | (m) | 20 | 20 | 20 | 20 |
Packing Size | (mm) | 42.5×37.5×37 | 42.5×37.5×37 | 42.5×37.5×37 | 42.5×37.5×37 |
Duty | Cycle | 40% | 40% | 40% | 40% |
Weight | (kg) | 30 | 30 | 32 | 32 |
Related Links
Category: Mini Electric Hoist
Related Category: Eelectric Chain Hoist Permanent Magnetic Lifter Electric Steelwire Hoist